Specifications
| Video output | : | VGA on HD-15 (D-Sub 15) or HDMI 19-pin connectors for any projector or LCD/LED display |
| Audio output | : | Stereo output on 3.5mm stereo plug |
| Video Output resolution | : | SVGA, XGA, WXGA, WXGA+, 720p |
| Output mode | : | Full screen or 4x1 split-screen collaboration mode |
| Connection method | : | Connect N Show via single click for installed software utility |
| : | Plug N Show for Guest or Visitors via provided PNS Token (Adapter / Dongle) | |
| : | Conference Control via Browser-based utility | |
| : | Manual: static IP address | |
| Connection mode | : | Wired / Infra-structure through existing wired Ethernet (10/100 Mbps) LAN network |
| : | Wireless (Wifi 802.11 n/g/b) AP-Client mode through existing Access point | |
| : | All-in-one Presentation device + wireless access point (Wifi) | |
| Network Standards | : | 802.11 n/g/b 2.4GHz for Wi-Fi, 802.3 10/100 MBPs for wired network connection |
| Wireless Security | : | Standard 64/128 bit WEP / WPA / WPA2-PSK |
| Device Management | : | Web-based configuration, SNMP utility |
| On Screen Default screen | : | 800x600 display area updatable via admin utility for customized welcome-splash screen |
| Supported Operating System | : | Windows 7, Vista or XP, Windows Mobile 5/6 |
| Power | : | External Power adaptors 5V DC input 2.6A |
| Interface | : | 15-pin D-Sub VGA, HDMI, RJ-45 Ethernet, Stereo Phone Jack |
| Mechanical | : | Dimensions: WDH 6.2"x3.6"x 1.0 " (150 x 75 x 25 mm) Weight: 0.55 lb. (250 gm) |
Copyright 2006-2012 Teq AVIT
