Specifications
| Standards | : | IEEE 802.11b/g 2.4GHz |
| IEEE 802.3(10 BASE-T) / IEEE 802.3u(100 BASE-TX) | ||
| Wireless Channels | : | 11 (US, Canada), 13 (Europe), 14 (Japan) |
| Data Rate | : | Wireless: up to 54Mbps |
| LAN: 10/100 Mbps with auto MDI/MDIX | ||
| Protocol | : | TCP/IP |
| IP Configuration | : | Automatic: DHCP |
| Manual: static IP address | ||
| Management | : | Web-based Configuration |
| Security | : | IEEE Standard 64/128 bit WEP |
| Antenna | : | Detachable antenna with SMA connector |
| Transmission Power | : | 2dBi external dipole antenna |
| Receiving Sensitivity | : | – 65dBm @ 54Mbps and – 80dBm @ 11Mbps at 10-5 BER |
| Wireless Link Coverage | : | Up to 300 feet (100 M), depends on environment |
| Supported PC/Laptop Resolution | : | SVGA (800x600) to QXGA(2048x1536) |
| Resolution Color Depth | : | 16/32 bit color depth |
| Supported Output Resolution | : | SVGA (800x600) to WXGA (1280x768) |
| Supported Windows Account Right | : | Administrator, Limited User, Guest |
| Supported Operation System | : | Windows 2000 / XP / Vista / Mobile CE 5.0 and above |
| Power | : | 5V DC Input,2.5A |
| Interfaces | : | 15-pin VGA, RJ-45, Power switch, Reset button |
| Dimension | : | 117mm(W) x 140mm(D) x 27mm(H) |
| Weight | : | 279gm. |
| Temperature | : | Operating temperature: 0~40°C |
| Storage temperature: –10°C~60°C | ||
| Humidity | : | Operating humidity: 90% |
| Storage huniidity: 80% | ||
| Certification | : | FCC, CE |
Copyright 2006-2012 Teq AVIT
